MATCH-AT LOG FILE
MATCH-AT log file for project file :
Todo_V8.prj
User: ita-rodricos, Computer: JAGITA46W3169, Microsoft (build 9200), 64-bit, version 6.2
, 7.9 GBytes RAM
Start Post Processing: Tue Feb 21 11:09:21 2012
Active Block : H-0551
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 11250 measurements in 75 photos are used for adjustment (total 75 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 520.0 [micron] = 26.0 [pixel in level 0]
Elapsed time = 0 hour 0 min. 24 sec.
End of Post Processing: Tue Feb 21 11:09:43 2012
Start Post Processing: Tue Feb 21 11:11:17 2012
Active Block : H-0551
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 10832 measurements in 75 photos are used for adjustment (total 75 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 22.0 [micron] = 1.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 21 sec.
End of Post Processing: Tue Feb 21 11:11:37 2012
Start Post Processing: Tue Feb 21 11:14:00 2012
Active Block : H-0551
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 10769 measurements in 75 photos are used for adjustment (total 75 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Less than 11 measured points in following photo(s):
Sigma naught : 14.7 [micron] = 0.7 [pixel in level 0]
Elapsed time = 0 hour 0 min. 21 sec.
End of Post Processing: Tue Feb 21 11:14:20 2012
Start Post Processing: Tue Feb 21 11:18:11 2012
Active Block : H-0551
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 10570 measurements in 67 photos are used for adjustment (total 67 photos)
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Tie Point Generator started with regularization
total of 10570 measurements in 67 photos are used for adjustment (total 67 photos)
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Start Post Processing: Tue Feb 21 11:19:24 2012
Active Block : H-0551
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 10570 measurements in 67 photos are used for adjustment (total 67 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 4.2 [micron] = 0.7 [pixel in level 0]
Elapsed time = 0 hour 0 min. 21 sec.
End of Post Processing: Tue Feb 21 11:19:43 2012
MATCH-AT [Version 5.4.0 (64bit)] build at Sep 5 2011 15:08:27
Start AAT computation: Tue Feb 21 11:26:34 2012
Parameters of the project :
Active Block : Americano
Standard deviations (a-priori) :
Pyramid level 5 (pixel size 641 micron) started : Tue Feb 21 11:26:35 2012
Tie Point Generator started with regularization
total of 1433 measurements in 8 photos are used for adjustment (total 8 photos)
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 165.0 [micron] = 0.3 [pixel]
Pyramid level 4 (pixel size 321 micron) started : Tue Feb 21 11:26:52 2012
Tie Point Generator started with regularization
total of 1759 measurements in 8 photos are used for adjustment (total 8 photos)
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 69.9 [micron] = 0.2 [pixel]
Pyramid level 3 (pixel size 160 micron) started : Tue Feb 21 11:27:12 2012
Tie Point Generator started with regularization
total of 954 measurements in 8 photos are used for adjustment (total 8 photos)
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 40.2 [micron] = 0.3 [pixel]
Pyramid level 1 (pixel size 40 micron) started : Tue Feb 21 11:27:34 2012
Tie Point Generator started with regularization
total of 751 measurements in 8 photos are used for adjustment (total 8 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
Sigma naught : 19.2 [micron] = 0.5 [pixel]
Pyramid level 0 (pixel size 20 micron) started : Tue Feb 21 11:28:05 2012
Tie Point Generator started with regularization
total of 529 measurements in 8 photos are used for adjustment (total 8 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
Sigma naught : 8.7 [micron] = 0.4 [pixel]
End AAT computation : Tue Feb 21 11:28:49 2012
Start Post Processing: Tue Feb 21 11:30:31 2012
Active Block : Americano
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 477 measurements in 8 photos are used for adjustment (total 8 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
Sigma naught : 8.9 [micron] = 0.4 [pixel in level 0]
Elapsed time = 0 hour 0 min. 9 sec.
End of Post Processing: Tue Feb 21 11:30:40 2012
Start Post Processing: Tue Feb 21 11:31:25 2012
Active Block : Americano
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 409 measurements in 8 photos are used for adjustment (total 8 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
Sigma naught : 7.4 [micron] = 0.4 [pixel in level 0]
Elapsed time = 0 hour 0 min. 8 sec.
End of Post Processing: Tue Feb 21 11:31:32 2012
Start Post Processing: Tue Feb 21 11:47:27 2012
Active Block : Americano
Standard deviations (a-priori) :
Tie Point Generator started with regularization
total of 509 measurements in 8 photos are used for adjustment (total 8 photos)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
Sigma naught : 7.1 [micron] = 0.4 [pixel in level 0]
Elapsed time = 0 hour 0 min. 8 sec.
End of Post Processing: Tue Feb 21 11:47:34 2012
Start Post Processing: Mon Aug 31 12:20:31 2020
Active Block : complete Block
Standard deviations (a-priori) :
Tie Point Generator
total of 16209 measurements in 112 photos are used for adjustment (total 112 photos)
point 20000158 was eliminated in photo 69A-47863 residual rx -1382.4 micron**** ry 727.8 micron****
point 20000351 was eliminated in photo 69A-47863 residual rx -385.9 micron**** ry 101.0 micron****
point A11 was eliminated in photo 68A-40339 residual rx 70.7 micron**** ry 983.7 micron****
point A9 was eliminated in photo 68A-40339 residual rx 227.2 micron**** ry 621.9 micron****
point A12 was eliminated in photo 68A-40339 residual rx -513.1 micron**** ry 246.0 micron****
point A8 was eliminated in photo 68A-40341 residual rx 386.4 micron**** ry -194.3 micron****
point TP18 was eliminated in photo 69A-47861 residual rx -156.0 micron**** ry -561.7 micron****
point A16 was eliminated in photo 69A-47861 residual rx -997.5 micron**** ry 279.9 micron****
point 20000241 was eliminated in photo 68A-40343 residual rx -78.0 micron**** ry 2050.3 micron****
point 20000242 was eliminated in photo 68A-40343 residual rx 202.6 micron**** ry 597.3 micron****
point 20000243 was eliminated in photo 68A-40343 residual rx -861.5 micron**** ry -948.0 micron****
point 20000241 was eliminated in photo 69A-47859 residual rx 232.7 micron**** ry -466.8 micron****
point 20000243 was eliminated in photo 69A-47859 residual rx 1657.9 micron**** ry -5376.3 micron****
point A16 was eliminated in photo 69A-47859 residual rx -378.8 micron**** ry 453.9 micron****
point A16 was eliminated in photo h50_0551_fot_341-7918 residual rx -512.9 micron**** ry 126.4 micron****
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
WARNING: Suspect standard deviation for orientation angle(s) (> 27.00000 [deg/1000]) in following photo(s):
WARNING: Eliminated the following manual photo measurement(s)
(Points in this list also may have been eliminated because photo measurements lie outside the camera sensor's width and height)
Sigma naught : 1.3 [micron] = 0.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 11 sec.
End of Post Processing: Mon Aug 31 12:20:41 2020
Start Post Processing: Tue Feb 21 11:09:21 2012
===============================================
Active Block : H-0551
Number of photos : 75
Number of strips : 11
Photo scale : 1:38818
Mean terrain height [m] : 811
Automatic blunder detection : OFF
Use all adjusted points in project file
as control (absolute mode) : OFF
Control parameter for block adjustment :
----------------------------------------
Selfcalibration : OFF
GNSS-Mode : ON
Drift-Mode : OFF
IMU-Mode : ON
IMU-Boresight : OFF
Earth's curvature correction : ON
Atmospheric correction : ON
Do not eliminate manual points : OFF
Do not eliminate GNSS : ON
Standard deviations (a-priori) :
--------------------------------
Ground control (planimetry) [m]
Set
0 (=default) : 0.050
Ground control (height) [m]
Set
0 (=default) : 0.100
Automatic image points [mm]
Set
0 (=default) : 0.004
Image points of ground control and manual measurements [mm] : 0.004
GNSS X Y Z [m] : 0.010 0.010 0.010
INS omega phi kappa [deg] : 0.000 0.000 0.000
Used Cameras in block:
-----------------------
1 Camara_1957
Distortion : No correction
2 Ultracam_Xp-wa_(SPASA_2011)
Distortion : No correction
Tie Point Generator started with regularization
-----------------------------------------------
created 264 observations for photo h50_0551_fot_334-7498
created 265 observations for photo h50_0551_fot_334-7497
created 235 observations for photo h50_0551_fot_334-7496
created 245 observations for photo h50_0551_fot_334-7495
created 216 observations for photo h50_0551_fot_334-7494
created 210 observations for photo h50_0551_fot_334-7493
created 206 observations for photo h50_0551_fot_334-7492
created 203 observations for photo h50_0551_fot_334-7491
created 195 observations for photo h50_0551_fot_334-7490
created 179 observations for photo h50_0551_fot_334-7489
created 168 observations for photo h50_0551_fot_334-7488
created 75 observations for photo h50_0551_fot_340-7580
created 82 observations for photo h50_0551_fot_340-7578
created 118 observations for photo h50_0551_fot_340-7577
created 176 observations for photo h50_0551_fot_340-7576
created 198 observations for photo h50_0551_fot_340-7575
created 236 observations for photo h50_0551_fot_340-7574
created 149 observations for photo h50_0551_fot_335-8092
created 138 observations for photo h50_0551_fot_335-8091
created 130 observations for photo h50_0551_fot_335-8090
created 151 observations for photo h50_0551_fot_335-8089
created 156 observations for photo h50_0551_fot_335-8088
created 157 observations for photo h50_0551_fot_335-8087
created 90 observations for photo h50_0551_fot_341-7922
created 136 observations for photo h50_0551_fot_341-7920
created 161 observations for photo h50_0551_fot_341-7919
created 153 observations for photo h50_0551_fot_341-7918
created 170 observations for photo h50_0551_fot_341-7917
created 129 observations for photo h50_0551_fot_341-7916
created 141 observations for photo h50_0551_fot_341-7915
created 125 observations for photo h50_0551_fot_341-7914
created 119 observations for photo h50_0551_fot_341-7913
created 99 observations for photo h50_0551_fot_337-7485
created 155 observations for photo h50_0551_fot_337-7482
created 247 observations for photo h50_0551_fot_337-7481
created 284 observations for photo h50_0551_fot_337-7480
created 295 observations for photo h50_0551_fot_337-7479
created 305 observations for photo h50_0551_fot_337-7478
created 161 observations for photo h50_0551_fot_343-7592
created 138 observations for photo h50_0551_fot_343-7591
created 165 observations for photo h50_0551_fot_343-7590
created 121 observations for photo h50_0551_fot_343-7589
created 140 observations for photo h50_0551_fot_343-7588
created 158 observations for photo h50_0551_fot_343-7587
created 163 observations for photo h50_0551_fot_343-7586
created 152 observations for photo h50_0551_fot_343-7585
created 152 observations for photo h50_0551_fot_343-7584
created 124 observations for photo h50_0551_fot_343-7583
created 74 observations for photo h50_0551_fot_343-7582
created 161 observations for photo h50_0551_fot_338-7909
created 159 observations for photo h50_0551_fot_338-7908
created 142 observations for photo h50_0551_fot_338-7907
created 131 observations for photo h50_0551_fot_338-7906
created 142 observations for photo h50_0551_fot_338-7905
created 178 observations for photo h50_0551_fot_338-7904
created 197 observations for photo h50_0551_fot_338-7903
created 211 observations for photo h50_0551_fot_338-7902
created 187 observations for photo h50_0551_fot_338-7901
created 168 observations for photo h50_0551_fot_338-7899
created 128 observations for photo h50_0551_fot_338-7898
created 59 observations for photo h50_0551_fot_345-7753
created 89 observations for photo h50_0551_fot_345-7752
created 99 observations for photo h50_0551_fot_345-7751
created 105 observations for photo h50_0551_fot_345-7750
created 158 observations for photo h50_0551_fot_345-7749
created 161 observations for photo h50_0551_fot_345-7748
created 180 observations for photo h50_0551_fot_345-7747
created 23 observations for photo 70A-46709
created 14 observations for photo 70A-46711
created 54 observations for photo 68A-40339
created 83 observations for photo 68A-40341
created 53 observations for photo 68A-40343
created 15 observations for photo 69A-47859
created 22 observations for photo 69A-47861
created 22 observations for photo 69A-47863
total of 11250 measurements in 75 photos are used for adjustment (total 75 photos)
sigma naught 534.2 micron (11:09:26)
sigma naught 522.7 micron (11:09:26)
sigma naught 520.4 micron (11:09:27)
sigma naught 520.0 micron (11:09:28)
sigma naught 520.0 micron (11:09:29)
found 1184 points connecting 2 photos
found 1603 points connecting 3 photos
found 313 points connecting 4 photos
found 214 points connecting 5 photos
found 217 points connecting 6 photos
found 1 points connecting 7 photos
found 1 points connecting 8 photos
found 2 points connecting 9 photos
number of observations 22118
number of unknowns 11055
redundancy 11063
RMS automatic points in photo (number: 10648)
x 74.8 micron
y 136.8 micron
RMS control and manual points in photo (number: 186)
x 2914.5 micron
y 2443.0 micron
RMS IMU observations (number: 75)
omega 0.009 [deg]
phi 0.010 [deg]
kappa 0.005 [deg]
RMS at check points
x 3.595 [meter] (number: 8)
y 9.668 [meter] (number: 8)
z 12.215 [meter] (number: 8)
RMS GNSS observations (number: 75)
x 0.778 [meter]
y 0.797 [meter]
z 0.431 [meter]
sigma naught 520.0 micron (11:09:30)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
photo ID px py pz omega phi kappa
68A-40339 1.275 1.241 1.285 12.44625 12.73034 12.85722
68A-40341 1.283 1.200 1.275 12.08463 12.77788 12.69534
68A-40343 1.288 1.237 1.285 12.42938 12.87798 12.87266
69A-47859 1.282 1.277 1.292 12.79137 12.83506 12.94600
69A-47861 1.276 1.261 1.287 12.60479 12.75822 12.87974
69A-47863 1.272 1.277 1.293 12.77799 12.74185 12.89415
70A-46709 1.279 1.275 1.296 12.75002 12.81592 12.88421
70A-46711 1.291 1.281 1.298 12.81038 12.92862 12.94698
h50_0551_fot_334-7488 1.169 1.102 1.257 12.52237 12.72989 12.91239
h50_0551_fot_334-7489 1.154 1.092 1.256 12.50782 12.69450 12.89995
h50_0551_fot_334-7490 1.149 1.081 1.246 12.46002 12.67142 12.88019
h50_0551_fot_334-7491 1.140 1.080 1.241 12.44568 12.66702 12.87663
h50_0551_fot_334-7492 1.154 1.074 1.236 12.43694 12.68532 12.87298
h50_0551_fot_334-7493 1.140 1.071 1.237 12.43357 12.66292 12.86521
h50_0551_fot_334-7494 1.129 1.069 1.234 12.41861 12.64079 12.86324
h50_0551_fot_334-7495 1.101 1.050 1.214 12.35717 12.57030 12.81001
h50_0551_fot_334-7496 1.090 1.059 1.217 12.36627 12.57265 12.82553
h50_0551_fot_334-7497 1.107 1.064 1.213 12.36134 12.58706 12.81739
h50_0551_fot_334-7498 1.177 1.136 1.244 12.54239 12.72663 12.90714
h50_0551_fot_335-8087 1.252 1.183 1.281 12.71492 12.88050 12.96854
h50_0551_fot_335-8088 1.204 1.128 1.270 12.58938 12.79157 12.93011
h50_0551_fot_335-8089 1.180 1.118 1.264 12.54549 12.73496 12.92298
h50_0551_fot_335-8090 1.183 1.135 1.272 12.59984 12.74406 12.93505
h50_0551_fot_335-8091 1.204 1.134 1.267 12.56440 12.76590 12.92368
h50_0551_fot_335-8092 1.173 1.134 1.264 12.53169 12.68646 12.90749
h50_0551_fot_337-7478 1.106 1.116 1.234 12.51134 12.59670 12.83669
h50_0551_fot_337-7479 1.031 1.046 1.193 12.32814 12.44665 12.70277
h50_0551_fot_337-7480 1.027 1.031 1.187 12.28104 12.45324 12.68862
h50_0551_fot_337-7481 1.043 1.056 1.205 12.36203 12.48144 12.73387
h50_0551_fot_337-7482 1.130 1.122 1.244 12.54278 12.65183 12.84004
h50_0551_fot_337-7485 1.173 1.178 1.266 12.67547 12.74991 12.90373
h50_0551_fot_338-7898 1.206 1.177 1.273 12.58086 12.72549 12.91584
h50_0551_fot_338-7899 1.176 1.149 1.260 12.48912 12.62588 12.85587
h50_0551_fot_338-7901 1.132 1.117 1.248 12.39824 12.52656 12.82564
h50_0551_fot_338-7902 1.115 1.105 1.247 12.37472 12.49763 12.82569
h50_0551_fot_338-7903 1.113 1.111 1.247 12.38110 12.50664 12.81980
h50_0551_fot_338-7904 1.144 1.112 1.252 12.43594 12.58723 12.84601
h50_0551_fot_338-7905 1.153 1.124 1.258 12.52700 12.66116 12.87086
h50_0551_fot_338-7906 1.178 1.127 1.263 12.57936 12.73115 12.90026
h50_0551_fot_338-7907 1.160 1.129 1.255 12.53627 12.67342 12.87298
h50_0551_fot_338-7908 1.173 1.138 1.261 12.54293 12.69953 12.88071
h50_0551_fot_338-7909 1.230 1.190 1.276 12.68238 12.81256 12.92712
h50_0551_fot_340-7574 1.091 1.144 1.246 12.58275 12.56664 12.82675
h50_0551_fot_340-7575 1.089 1.098 1.235 12.47905 12.57340 12.82351
h50_0551_fot_340-7576 1.112 1.100 1.242 12.50380 12.61152 12.82603
h50_0551_fot_340-7577 1.157 1.147 1.265 12.63091 12.70964 12.91014
h50_0551_fot_340-7578 1.211 1.182 1.274 12.71904 12.81193 12.93157
h50_0551_fot_340-7580 1.179 1.186 1.266 12.72320 12.79149 12.91314
h50_0551_fot_341-7913 1.213 1.172 1.268 12.62700 12.79140 12.92416
h50_0551_fot_341-7914 1.171 1.152 1.265 12.57680 12.71108 12.90689
h50_0551_fot_341-7915 1.206 1.131 1.264 12.54602 12.77298 12.90467
h50_0551_fot_341-7916 1.183 1.139 1.267 12.56646 12.71943 12.91227
h50_0551_fot_341-7917 1.161 1.119 1.262 12.49592 12.65832 12.87425
h50_0551_fot_341-7918 1.151 1.135 1.259 12.49706 12.63116 12.86542
h50_0551_fot_341-7919 1.149 1.131 1.248 12.46226 12.60006 12.83408
h50_0551_fot_341-7920 1.152 1.142 1.254 12.52392 12.63773 12.85961
h50_0551_fot_341-7922 1.187 1.205 1.272 12.69397 12.70460 12.90183
h50_0551_fot_343-7582 1.267 1.211 1.282 12.71567 12.91430 12.97018
h50_0551_fot_343-7583 1.202 1.165 1.274 12.59737 12.76291 12.93601
h50_0551_fot_343-7584 1.197 1.134 1.265 12.53306 12.74132 12.91527
h50_0551_fot_343-7585 1.176 1.124 1.261 12.55262 12.72846 12.90483
h50_0551_fot_343-7586 1.152 1.102 1.248 12.53908 12.70229 12.88377
h50_0551_fot_343-7587 1.148 1.100 1.251 12.56393 12.72368 12.88618
h50_0551_fot_343-7588 1.156 1.104 1.248 12.57308 12.72116 12.88668
h50_0551_fot_343-7589 1.149 1.132 1.260 12.60798 12.70877 12.89695
h50_0551_fot_343-7590 1.120 1.100 1.241 12.52198 12.62089 12.84509
h50_0551_fot_343-7591 1.132 1.140 1.254 12.58560 12.66574 12.87603
h50_0551_fot_343-7592 1.151 1.176 1.258 12.66181 12.68932 12.87606
h50_0551_fot_345-7747 1.197 1.169 1.262 12.65244 12.78086 12.92622
h50_0551_fot_345-7748 1.148 1.126 1.252 12.55114 12.68960 12.89013
h50_0551_fot_345-7749 1.152 1.113 1.241 12.50198 12.68086 12.88191
h50_0551_fot_345-7750 1.187 1.154 1.261 12.62096 12.77120 12.90966
h50_0551_fot_345-7751 1.201 1.154 1.256 12.63834 12.79686 12.92148
h50_0551_fot_345-7752 1.230 1.169 1.270 12.70915 12.88234 12.95863
h50_0551_fot_345-7753 1.271 1.214 1.279 12.80110 12.93684 12.97211
mean standard deviations of rotations
omega 12.5 [deg/1000]
phi 12.7 [deg/1000]
kappa 12.9 [deg/1000]
max standard deviations of rotations
omega 12.8 [deg/1000] at photo 70A-46711
phi 12.9 [deg/1000] at photo h50_0551_fot_345-7753
kappa 13.0 [deg/1000] at photo h50_0551_fot_345-7753
mean standard deviations of translations
x 1.172 [meter]
y 1.141 [meter]
z 1.257 [meter]
max standard deviations of translations
x 1.291 [meter] at photo 70A-46711
y 1.281 [meter] at photo 70A-46711
z 1.298 [meter] at photo 70A-46711
residuals horizontal control points in [meter]
control point ID rx ry
A8 1.956 -2.395 check point
A9 -4.769 -22.487 check point
A10 -3.587 -2.041 check point
A11 -2.531 12.918 check point
A12 -6.138 2.843 check point
A13 4.130 5.473 check point
A14 -0.995 -0.472 check point
A15 1.358 -5.210 check point
residuals vertical control points in [meter]
control point ID rz
A8 7.864 check point
A9 20.493 check point
A10 3.262 check point
A11 5.048 check point
A12 -1.231 check point
A13 3.633 check point
A14 6.656 check point
A15 24.835 check point
residuals IMU observations in [deg]
photo ID omega phi kappa
68A-40339 -0.012 0.012 -0.009
68A-40341 -0.020 0.039 -0.037
68A-40343 -0.021 0.004 0.004
69A-47859 0.048 -0.037 -0.021
69A-47861 0.027 -0.052 0.001
69A-47863 -0.029 -0.003 -0.008
70A-46709 0.041 0.034 0.005
70A-46711 -0.014 -0.002 0.003
h50_0551_fot_334-7488 -0.000 -0.000 0.000
h50_0551_fot_334-7489 -0.000 -0.000 0.000
h50_0551_fot_334-7490 -0.000 -0.000 -0.000
h50_0551_fot_334-7491 0.000 -0.000 0.000
h50_0551_fot_334-7492 -0.000 0.000 0.000
h50_0551_fot_334-7493 -0.000 0.000 0.000
h50_0551_fot_334-7494 -0.000 -0.000 0.000
h50_0551_fot_334-7495 -0.000 -0.000 0.000
h50_0551_fot_334-7496 -0.000 0.000 0.000
h50_0551_fot_334-7497 0.000 0.000 -0.000
h50_0551_fot_334-7498 0.000 0.000 -0.000
h50_0551_fot_335-8087 0.000 -0.000 0.000
h50_0551_fot_335-8088 -0.000 -0.000 -0.000
h50_0551_fot_335-8089 -0.000 0.000 0.000
h50_0551_fot_335-8090 0.000 0.000 -0.000
h50_0551_fot_335-8091 -0.000 0.000 -0.000
h50_0551_fot_335-8092 -0.000 0.000 0.000
h50_0551_fot_337-7478 0.000 0.000 -0.000
h50_0551_fot_337-7479 0.000 0.000 -0.000
h50_0551_fot_337-7480 0.000 0.000 -0.000
h50_0551_fot_337-7481 0.000 0.000 -0.000
h50_0551_fot_337-7482 0.000 0.000 0.000
h50_0551_fot_337-7485 0.000 0.000 -0.000
h50_0551_fot_338-7898 0.000 0.000 0.000
h50_0551_fot_338-7899 0.000 0.000 0.000
h50_0551_fot_338-7901 0.000 -0.000 -0.000
h50_0551_fot_338-7902 0.000 -0.000 -0.000
h50_0551_fot_338-7903 0.000 -0.000 -0.000
h50_0551_fot_338-7904 0.000 -0.000 -0.000
h50_0551_fot_338-7905 0.000 -0.000 0.000
h50_0551_fot_338-7906 0.000 0.000 -0.000
h50_0551_fot_338-7907 0.000 0.000 -0.000
h50_0551_fot_338-7908 0.000 0.000 0.000
h50_0551_fot_338-7909 0.000 -0.000 -0.000
h50_0551_fot_340-7574 -0.000 0.000 -0.000
h50_0551_fot_340-7575 0.000 -0.000 -0.000
h50_0551_fot_340-7576 0.000 -0.000 0.000
h50_0551_fot_340-7577 -0.000 0.000 0.000
h50_0551_fot_340-7578 0.000 0.000 0.000
h50_0551_fot_340-7580 0.000 0.000 -0.000
h50_0551_fot_341-7913 0.000 0.000 -0.000
h50_0551_fot_341-7914 -0.000 0.000 0.000
h50_0551_fot_341-7915 -0.000 -0.000 0.000
h50_0551_fot_341-7916 -0.000 0.000 0.000
h50_0551_fot_341-7917 -0.000 -0.000 0.000
h50_0551_fot_341-7918 -0.000 -0.000 0.000
h50_0551_fot_341-7919 -0.000 -0.000 -0.000
h50_0551_fot_341-7920 -0.000 -0.000 -0.000
h50_0551_fot_341-7922 -0.000 -0.000 0.000
h50_0551_fot_343-7582 0.000 -0.000 -0.000
h50_0551_fot_343-7583 0.000 -0.000 -0.000
h50_0551_fot_343-7584 0.000 -0.000 0.000
h50_0551_fot_343-7585 0.000 0.000 0.000
h50_0551_fot_343-7586 -0.000 0.000 0.000
h50_0551_fot_343-7587 0.000 0.000 -0.000
h50_0551_fot_343-7588 0.000 0.000 0.000
h50_0551_fot_343-7589 0.000 0.000 0.000
h50_0551_fot_343-7590 0.000 -0.000 0.000
h50_0551_fot_343-7591 0.000 -0.000 -0.000
h50_0551_fot_343-7592 0.000 0.000 0.000
h50_0551_fot_345-7747 -0.000 0.000 0.000
h50_0551_fot_345-7748 0.000 0.000 0.000
h50_0551_fot_345-7749 0.000 -0.000 0.000
h50_0551_fot_345-7750 0.000 0.000 0.000
h50_0551_fot_345-7751 0.000 0.000 0.000
h50_0551_fot_345-7752 0.000 -0.000 0.000
h50_0551_fot_345-7753 0.000 0.000 0.000
